ST68
Low-Profile Design: Expands the contact patch to enhance cornering stability and handling.
Optimized Sidewall Structure : Absorbs shocks effectively, providing a smoother ride over uneven surfaces.
The perfect land-to-sea ratio enhances drainage during cornering and provides superior grip on wet surfaces.
A brand-new, eye-catching look on the road, budget-friendly for your beloved motorcycle.
Versatile Fit: Compatible with a range of scooter models.
Optimized Sidewall Structure : Absorbs shocks effectively, providing a smoother ride over uneven surfaces.
The perfect land-to-sea ratio enhances drainage during cornering and provides superior grip on wet surfaces.
A brand-new, eye-catching look on the road, budget-friendly for your beloved motorcycle.
Versatile Fit: Compatible with a range of scooter models.
Pattern |
Size |
Rim Size |
Speed Rating |
Tube Type/Tubeless |
ST47 |
90/90-10 |
2.15X10 |
55J | T/L |
100/90-10 |
2.50X10 | 61M | T/L | |
ST49 | 3.50-10 | 2.50X10 | 51J | T/L |
90/90-10 | 2.15X10 | 50J | T/L | |
100/90-10 | 2.50X10 | 56J | T/L | |
ST58 | 110/70-12 | 3.00X12 | 47L | T/L |
120/70-12 | 3.50X12 | 51L | T/L | |
ST68 | 130/70-12 | 3.50X12 | 56L | T/L |
ST77 | 100/90-12 | 2.50X12 | 49J | T/L |
110/70-12 | 3.00X12 | 53M | T/L | |
120/80-12 | 2.75X12 | 55J | T/L | |
ST93 | 110/70-13 | 3.00X13 | 57L | T/L |
120/70-13 | 3.50X13 | 53L | T/L | |
130/70-13 | 3.50X13 | 57L | T/L | |
100/80-14 | 2.50X14 | 48L | T/L | |
Made In Taiwan |