388Y
Rental Karting Tires
- Slick pattern for dry road use
- Excellent driving experience without compromise
- Medium compound balancing traction and tire lifespan
- High performance for the indoor and outdoor
- Slick pattern for dry road use
- Excellent driving experience without compromise
- Medium compound balancing traction and tire lifespan
- High performance for the indoor and outdoor
Tire Size | 10x4.50-5 | 11x6.00-5 | 11x7.10-5 |
Compound/Normal | 64~66 Hardness | 64~66 Hardness | 64~66 Hardness |
Compound/Medium | 67~69 Hardness | 67~69 Hardness | 67~69 Hardness |
Compound/Hard | 70~72 Hardness | 70~72 Hardness | 70~72 Hardness |
Compound/Hard Plus | 70~72 Hardness | 70~72 Hardness | 70~72 Hardness |
Tread Pattern | Slick | Slick | Slick |
Grade | 4PR | 4PR | 4PR |
TT / TL | TL | TL | TL |
Recommended Rim Width | 5"x4.9" | 5"x4.9" | 5"x7" |
Tire Pressure | 16-25 PSI | 18-28 PSI | 18-28 PSI |
Made in Taiwan |
* Rim not included.
* Sakamoto Tires recommends 16-25 PSI for 10x4.50-5 tires depending on operating conditions.
* Sakamoto Tires recommends 18-28 PSI for 11x6.00-5 and 11x7.10-5 tires depending on operating conditions.