YM2
The YM2 feature a smooth surface and wider contact patch to improve grip, ensuring that your vehicle stays firmly planted on the ground even in challenging conditions.
- Great performance, matched with excellent repeatability.
- Excellent wear through the life of the tire.
- The tires are incredibly good value for the money.
- For Use on concrete, dirt and asphalt oval.
- Great performance, matched with excellent repeatability.
- Excellent wear through the life of the tire.
- The tires are incredibly good value for the money.
- For Use on concrete, dirt and asphalt oval.
Tire Size | 10.5x4.50-6 | 11x6.00-6 | 12x9.00-6 |
Compound | 55~57 Hardness | 55~57 Hardness | 55~57 Hardness |
Tread Pattern | Slick | Slick | Slick |
Approximate Circumference | 259 mm | 271 mm | 289 mm |
Section Width | 149 mm | 216 mm | 259 mm |
Weight | 1.15 kg | 1.42 kg | 1.55 kg |
Tire Compound | Racing Sport | Racing Sport | Racing Sport |
Grade | 4PR | 4PR | 4PR |
TT/TL | TL | TL | TL |
Recommended Rim Width | 5.5-6" | 8.25-8.5" | 10" |
Recommended | 12-18 PSI | 18-22 PSI | |
Tire Pressure | |||
Made in Taiwan |